Program Curriculum – BMS Program
The semester-wise course structure is given as:
| Semester 1 | ||
|---|---|---|
| S. No | Course Name | Credit | 
| 1 | Fundamentals of Mathematics | 3 | 
| 2 | Principles of Economics | 3 | 
| 3 | Oral Communication - I | 1.5 | 
| 4 | Introduction to Psychology | 3 | 
| 5 | Philosophy - I | 1.5 | 
| 6 | Ethics and Human Values | 1.5 | 
| 7 | Introduction to Information Systems | 3 | 
| 8 | Sports and Yoga - I | 1.5 | 
| 9 | Indian Knowledge Systems | 3 | 
| Semester 2 | ||
|---|---|---|
| S. No | Course Name | Credit | 
| 1 | Macroeconomics | 3 | 
| 2 | Introduction to Probability and Statistics | 3 | 
| 3 | Principles of Management | 3 | 
| 4 | Oral Communication - II | 1.5 | 
| 5 | Introduction to Programming Languages | 1.5 | 
| 6 | Philosophy - II | 1.5 | 
| 7 | Marketing Management | 3 | 
| 8 | Sports and Yoga - II | 1.5 | 
| 9 | Business Laws | 3 | 
| Semester 3 | ||
|---|---|---|
| S. No | Course Name | Credit | 
| 1 | Microeconomics | 3 | 
| 2 | Financial Accounting | 3 | 
| 3 | Introduction to Business Operations | 3 | 
| 4 | Organizational Behaviour | 3 | 
| 5 | Introduction to Optimization | 3 | 
| 6 | French- I | 1.5 | 
| 7. | Dance and Drama - I | 1.5 | 
| 8. | Sociology | 3 | 
| 9. | Environment & Development | 1.5 | 
| Semester 4 | ||
|---|---|---|
| S. No | Course Name | Credit | 
| 1 | Industrial Psychology | 3 | 
| 2 | Introduction to Public Policy - I | 1.5 | 
| 3 | Critical Thinking and Problem Solving | 3 | 
| 4 | Introduction to Strategic Thinking | 3 | 
| 5 | Written Communication | 3 | 
| 6 | Intellectual Property Rights | 1.5 | 
| 7 | French - II | 1.5 | 
| 8 | Dance and Drama -II | 1.5 | 
| 9 | Foundations of Supply Chain Management | 3 | 
| 10 | Financial Markets & Institutions | 1.5 | 
| Semester 5 | ||
|---|---|---|
| S. No | Course Name | Credit | 
| 1 | Happiness and Mental Wellbeing | 1.5 | 
| 2 | Introduction to Public Policy - II | 1.5 | 
| 3 | Business Sustainability and Responsibility | 3 | 
| 4 | Cost and Management Accounting | 3 | 
| 5 | Tourism Management | 3 | 
| 6 | Research Methods | 3 | 
| 7 | Corporate Finance | 3 | 
| 8 | Industrial Relations | 1.5 | 
| 9 | Indian Economy | 1.5 | 
| Semester 6 | ||
|---|---|---|
| S. No | Course Name | Credit | 
| 1 | Industry Internship/International exchange | 12 | 
| Semester 7 | ||
|---|---|---|
| S. No | Course Name | Credit | 
| 1 | Entrepreneurship | 3 | 
| 2 | Business Standards & Quality Principles | 1.5 | 
| 3 | Movies & Philosophy | 1.5 | 
| 4 | Dissertation | 6 | 
| 5 | Elective 1 | 3 | 
| 6 | Elective 2 | 3 | 
| 7 | Elective 3 | 3 | 
| 8 | Elective 4 | 3 | 
| Semester 8 | ||
|---|---|---|
| S. No | Course Name | Credit | 
| 1 | Elective 5 | 3 | 
| 2 | Elective 6 | 3 | 
| 3 | Elective 7 | 3 | 
| 4 | Elective 8 | 3 | 
| 5 | Capstone Project | 6 | 
| 6 | Dissertation | 6 | 
Note: No. of Semesters: 8 (2 semesters per year); 1 Full course = 3 credits = 45 Hours
