Course content – MBA Family Business
Term 1 – Total credits 15
S.N | Course title | Description | Credits |
---|---|---|---|
1 | Understanding Business Environment | Getting to know your Business, its Eco-system and Environment, Entrepreneurial approaches, mapping and measuring key business health metrics – Objectives and Key Results (OKRs), Passion and Values driving, building, and growing Family businesses, Challenges, and suggested management approaches | 3 |
2 | Functional Areas of Business | The course provides students with a comprehensive understanding of the various functional areas that contribute to the successful operation of businesses. The course explores the key functional areas within organizations and their interrelationships, emphasizing the importance of effective collaboration and coordination among these areas. | 3 |
3 | Advance Excel and Analytic Tools for Decision Making and Growth Hacking | Students will learn advanced Excel functions and formulas to manipulate and analyze large datasets. They will explore data visualization techniques, including charts, graphs, and pivot tables, to effectively communicate insights and trends derived from data analysis. Additionally, students will be introduced to powerful analytic tools and technologies that aid in decision making and growth hacking. | 3 |
4 | People Management and Leadership | Organization Building – Managing Self and Managing Teams, Leadership development. Driving Change Management in Family Businesses | 3 |
5 | Marketing | The course provides students with a foundational understanding of marketing principles and strategies. It covers the fundamental concepts, techniques, and tools used to identify and satisfy customer needs, build brand awareness, and create value for both customers and businesses. | 3 |
Term 2 Total credits 15
S.N | Course title | Description | Credits |
---|---|---|---|
1 | Logistics & Supply Chain Management | Vendor Management, Input Cost Management | 3 |
2 | Designing and using IT Systems- | Digitization of Business – Leveraging IT tools for organizational growth | 3 |
3 | Organization Design and FB – Succession Planning- | Roles, processes, and structures to ensure that the organization success. Succession Planning in Family business | 3 |
4 | Managerial Accounting and Finance: | Understanding and Managing Finance & Commercial Functions – Costs, Expenses, Understanding Gross Margin, Net Margin, Driving Profitability, Ability to Read, understand and analyse P&L and Balance Sheet, Ratio Analysis | 3 |
5 | Family Business Strategy and Dynamics of Family Managed Businesses: | Examine strategic management principles and their application in family businesses. Focus on topics such as competitive advantage, diversification, growth strategies, and aligning family goals with business objectives. | 3 |
Term 3 Total credits 15
S.N | Course title | Description | Credits |
---|---|---|---|
1 | Business Strategy | Vision Mission and Values, Strategy Formulation, Implementation and Governance | 3 |
2 | Business & Company Laws- | Regulatory Compliances for Managing and Starting a Business | 3 |
3 | Digital Marketing Tools Techniques and its applications for branding and lead generation- | New Age Sales & Distribution Management – Tools and Techniques – B2B and B2C | 3 |
4 | Operations | Driving Excellence in Operations and Execution | 3 |
5 | Venture Financing- | Project Finance, Risk, Returns, IRR, Importance of cash flows and its management, budgeting, VC investment | 3 |
Term 4 Total credits 15 All Electives
S.N | Course title | Description | Credits |
---|---|---|---|
1 | Taxation - | TDS, GST, and Business & New Labour Law Codes | 3 |
2 | Product Management for Entrepreneurs | This subject provides aspiring entrepreneurs with a comprehensive understanding of product management principles and practices, focusing on the strategic planning, development, and launch of innovative products that meet customer needs, drive business growth, and create sustainable competitive advantage. | 3 |
3 | Business Model - | Creating Business Models, Value Proposition, Use of Canvases, writing a Business Plans for external fund raising | 3 |
4 | Family Business Negotiation and Conflict Management: | Address the complexities of negotiation and conflict resolution within family businesses. Explore techniques for managing disputes, handling sensitive family issues, and fostering effective communication and collaboration. | 3 |
5 | International Collaborative Opportunities | The course has been designed with a view to providing an opportunity to the participants to understand/explore/create ties and collaborative opportunities with small and mid-sized international businesses. | 3 |
6 | Other electives | to be offered from MBA and MBA (tourism) | 3 each |
Term 5 Total credits 15- All Electives
S.N | Course title | Description | Credits |
---|---|---|---|
1 | Understanding Entrepreneurship | This subject provides students with a concise overview of the fundamental concepts and principles of entrepreneurship, exploring the mindset, skills, and processes involved in identifying and pursuing opportunities, and developing innovative ventures for sustainable business success. | 3 |
2 | Design Thinking & Innovation | This subject introduces students to the principles and practices of design thinking, fostering a creative problem-solving mindset and equipping them with the tools and methodologies to generate innovative ideas and solutions that address user needs and drive meaningful impact. | 3 |
3 | Taking One’s Business Global | This subject equips students with the knowledge and strategies necessary to expand their business operations into international markets, covering topics such as market entry strategies, global marketing, cultural considerations, and global supply chain management to enable successful global expansion and growth. | 3 |
4 | Family Business Ethics and Social Responsibility: | Discuss the ethical dilemmas and social responsibilities faced by family businesses. Examine topics such as corporate social responsibility, sustainability, philanthropy, and the impact of family values on decision-making. | 3 |
5 | Managing Family and Non-Family Employees: | Examine human resource management strategies specific to family businesses. Discuss topics such as talent acquisition, performance management compensation, and fostering a positive work environment that balances family dynamics and professionalism. | 3 |
6 | Other electives | to be offered from MBA and MBA (tourism) | 3 each |
Term 6 Total credits 15
– Electives except the Project which shall remain compulsory for all
S.N | Course title | Description | Credits |
---|---|---|---|
1 | Business & Leadership Communication - | Negotiations, conflict resolution, persuasion, Influencing skills in family business context. | 3 |
2 | Growth Strategies, Enhancing and Sustaining Competitiveness, and Leading into the Future | Learn entrepreneurial ways to look for new ways of growing your business and capitalizing on market opportunities. This module facilitates participants to find ways of enhancing organizational capabilities and resources to remain competitive. Integrate all the learning acquired at different phases of the programme and work through the details of making and executing appropriate decisions. | 3 |
3 | Governance and Succession Planning: | Explore effective governance structures and mechanisms for family businesses, including boards of directors, family councils, and family constitutions. Discuss succession planning, leadership development, and the transition process from one generation to the next. | 3 |
4 | Project | Application of Learning in Family Business through Project Assignment Presentations in almost all courses. Demonstrate mastery of Functional Management - Strong foundational management skills and training. During this phase, participants are required to identify a project which focuses on developing a new feature/address an existing problem. | 6 |
5 | Other electives | to be offered from MBA and MBA (tourism) | 3 each |