Fee Structure for MBA (TTHM) | |||||||
---|---|---|---|---|---|---|---|
Term | YEAR – I (2024-26) | ||||||
Admission Fee | Tuition fee | Hostel Charges | Alumni Membership Fee | Mediclaim | Total | ||
Term -I | 60000 | 240000 | 40000 | 3000 | 2000 | 345000 | |
Term -II | 0 | 240000 | 40000 | 0 | 0 | 280000 | |
Term -III | 0 | 240000 | 40000 | 0 | 0 | 280000 | |
Total Fee (A) | 905000 | ||||||
YEAR – II (2024-25) | |||||||
Term -IV | 0 | 240000 | 40000 | 3000 | 2000 | 285000 | |
Term -V | 0 | 240000 | 40000 | 0 | 0 | 280000 | |
Term -VI | 0 | 240000 | 40000 | 0 | 0 | 280000 | |
Total Fee (B) | 845000 | ||||||
Total (A+B) |
1,750,000 | ||||||
Note: |
|||||||
1.Security Deposit/ Caution Money |
20,000 |
We will have the same fee structure as MBA (TM) with a caveat that for Term 4 and Term 5 in Mauritius, the students will not have to pay the hostel fees in India. Hostel and travel expenses will be taken care of by the student. The approximate cost of lodging in Mauritius per student is INR 15000. If the student opts to share room it will be around INR 7500. The average monthly food cost is approximately INR 15 000 and domestic transport to and from the university is around INR 300.00 per day.