Sr. No. | TERM-I |
---|---|
1 | BEHAVIOR IN ORGANISATIONS |
2 | COMMUNICATION AND CRITICAL THINKING FOR MANAGERS |
3 | FINANCIAL REPORTING & ANALYSIS |
4 | MARKETING MANAGEMENT - I |
5 | INFORMATION TECHNOLOGY CONCEPTS |
6 | LEGAL ASPECTS IN MANAGEMENT |
7 | MANAGERIAL ECONOMICS |
8 | QUANTITATIVE ANALYSIS FOR MANAGEMENT - I |
Sr. No. | TERM II |
---|---|
1 | DESIGNING WORK ORGANIZATIONS |
2 | MACROECONOMIC ENVIRONMENT |
3 | MANAGEMENT ACCOUNTING |
4 | MARKETING MANAGEMENT - II |
5 | OPERATIONS MANAGEMENT |
6 | QUANTITATIVE ANALYSIS FOR MANAGEMENT - II |
7 | WRITTEN EXECUTIVE COMMUNICATION |
8 | MANAGEMENT PERSONALITY DEVELOPMENT |
Sr. No. | TERM III |
---|---|
1 | FINANCIAL MANAGEMENT |
2 | HUMAN RESOURCE MANAGEMENT |
3 | INTERNATIONAL BUSINESS ENVIRONMENT |
4 | MANAGEMENT INFORMATION SYSTEM |
5 | QUANTITATIVE ANALYSIS FOR MANAGEMENT - III |
6 | STRATEGIC MANAGEMENT - I |
7 | SUPPLY CHAIN MANAGEMENT |
8 | WORKSHOP ON ETHICS, GOVERNANCE AND ENVIRONMENT |
Sr. No. | TERM IV |
---|---|
1 | STRATEGIC MANAGEMENT-II (COMPULSORY) |
2 | STRATEGIC MANAGEMENT OF NEW VENTURES |
3 | ADVANCED COMPETITIVE STRATEGY |
4 | FINANCIAL STATEMENT AND ANALYSIS |
5 | CORPORATE VALUATION AND RESTRUCTURING |
6 | INVESTMENT MANAGEMENT AND PORTFOLIO ANALYSIS |
7 | ADVANCED MARKETING RESEARCH |
8 | PRICING STRATEGY |
9 | PROMOTION STRATEGY |
10 | CONSUMER BEHAVIOR |
11 | SUPPLY CHAIN ANALYTICS AND STRATEGY |
12 | GLOBAL LOGISTICS & SUPPLY CHAIN MANAGEMENT |
13 | E-COMMERCE |
14 | BUSINESS INTELLIGENCE AND DATAMINING |
15 | INTERNATIONAL ECONOMICS FOR BUSINESS |
16 | BUSINESS FORECASTING & ANALYTICS |
17 | INDUSTRIAL RELATIONS & LABOUR LAWS |
18 | BASIC COURSE IN ENTREPRENEURSHIP : FROM IDEA TO BUSINESS MODEL |
Sr. No. | TERM V |
---|---|
ELECTIVES: | |
1 | PROJECT FINANCE |
2 | FINANCIAL DERIVATIVES AND RISK MANAGEMENT |
3 | COMMERCIAL BANK MANAGEMENT |
4 | PRIVATE EQUITY AND VENTURE CAPITAL |
5 | SERVICES MARKETING |
6 | DIGITAL MARKETING |
7 | SALES AND DISTRIBUTION MANAGEMENT |
8 | QUALITY MANAGEMENT AND SIX SIGMA |
9 | PROJECT MANAGEMENT |
10 | PROCUREMENT & MATERIALS MANAGEMENT |
11 | MERGERS AND ACQUISITIONS |
12 | APPLIED THEORY IN STRATEGY AND COMPETITION |
13 | BIG DATA ANALYTICS |
14 | ARTIFICIAL INTELLIGENCE AND APPLICATIONS |
15 | ADVANCED ANALYTICS-I |
16 | COMPENSATION MANAGEMENT |
17 | ADVANCED COURSE IN ENTREPRENEURSHIP: FROM BUSINESS MODEL TO PRODUCT MARKET FIT |
Sr. No. | TERM VI |
---|---|
ELECTIVES: | |
1 | INTERNATIONAL FINANCE |
2 | FINTECH |
3 | BRAND MANAGEMENT |
4 | BOP & RURAL MARKETING |
5 | B2B MARKETING |
6 | HEALTHCARE OPERATIONS MANAGEMENT |
7 | OPERATIONS STRATEGY |
8 | DIGITAL MARKETING ANALYTICS AND OPTIMIZATION |
9 | ADVANCED ANALYTICS-II |
10 | LEADERSHIP AND TEAM MANAGEMENT |