MBA in Tourism Management
| TERM-1 | ||
|---|---|---|
| 1 | Managing people in organisations | 3 |
| 2 | Marketing | 3 |
| 3 | Managerial economics | 3 |
| 4 | Quantitative analysis for management | 3 |
| 5 | Business law | 3 |
| 6 | International tourism Management | 3 |
| 7 | Transversal skills for transformative leadership–Scholarship | 1.5 |
| TERM-2 | ||
|---|---|---|
| 1 | International marketing and consumer behaviour | 3 |
| 2 | Cost and management accounting | 3 |
| 3 | Operations management | 3 |
| 4 | Business analytics for tourism, aviation and events | 3 |
| 5 | Tourism and travel operations | 1.5 |
| 6 | Airport operations | 1.5 |
| 7 | Tour design and tour operations management | 1.5 |
| 8 | Hospitality management | 3 |
| 9 | Transversal skills for transformational leadership – Employability & growth mindset | 1.5 |
| TERM-3 | ||
|---|---|---|
| 1 | Corporate financial management | 3 |
| 2 | Leadership and organisational behaviour | 3 |
| 3 | Corporate governance and ethics | 1.5 |
| 4 | Supply chain management | 3 |
| 5 | Research methods and analytics | 3 |
| 6 | Air transport operations | 1.5 |
| 7 | Strategic management for tourism, aviation and events | 3 |
| 8 | Tourism innovation and entrepreneurship | 3 |
| 9 | Transversal skills for transformational leadership – Leadership and negotiation | 1.5 |
Internship
| TERM-4 | ||
|---|---|---|
| 1 | Strategic project management | 3 |
| 2 | Integrated marketing communications for tourism, aviation and events | 3 |
| 3 | Financial analytics and revenue management for tourism and aviation | 3 |
| 4 | Logistics and air cargo management | 3 |
| 5 | Strategic airport management | 1.5 |
| 6 | Strategic air transport management | 1.5 |
| 7 | AI applications in tourism and aviation | 1.5 |
| 8 | Consultancy project/Capstone project | 3 |
| 9 | Elective - 1 | 1.5 |
| TERM-5 | ||
|---|---|---|
| 1 | Sales and distribution management in tourism, aviation and events | 1.5 |
| 2 | Tourism and customer experience design and management | 1.5 |
| 3 | Corporate events and business travel management | 3 |
| 4 | Retail management in tourism and aviation | 1.5 |
| 5 | Tourism futures, strategy and governance | 3 |
| 6 | Climate change analytics | 3 |
| 7 | IT and aviation (GDS, NDC and Platforms) | 1.5 |
| 8 | Strategic event design and management | 3 |
| 9 | Sustainability and resilience in tourism | 1.5 |
| TERM-6 | ||
|---|---|---|
| 1 | Critical issues and trends in tourism, aviation and events | 1.5 |
| 2 | Digital tourism marketing and analytics | 3 |
| 3 | Events, sports and conference management | 3 |
| 4 | Adventure tourism management | 1.5 |
| 5 | Elective 2 | 1.5 |
| AREA | ELECTIVE/ CORE ELECTIVE COURSES |
|---|---|
| Tourism Management | DIGITAL AND SOCIAL MEDIA MARKETING |
| DIGITAL AND SOCIAL MEDIA MARKETING | |
| TOURIST BEHAVIOUR AND CROSS CULTURAL MANAGEMENT | |
| LUXURY MANAGEMENT | |
| RURAL TECHNOLOGICAL DEVELOPMENT & TOURISM | |
| CUSTOMER EXPERIENCE DESIGN: DIFFERENTIATION STRATEGIES FOR BRAND POSITIONING | |
| TOUR LEADERSHIP AND MANAGEMENT | |
| AIRLINES AND AIRPORT OPERATIONS MANAGEMENT | |
| EVENTS & SPORTS MANAGEMENT | |
| TRAVEL DOCUMENTATION AND FOREX | |
| TOURISM ANALYTICS | |
| PROJECT MANAGEMENT |