Fee Structure for MBA | |||||||
---|---|---|---|---|---|---|---|
Term | YEAR – I (2024-26) | ||||||
Admission Fee | Tuition fee | Hostel Charges | Alumni Membership Fee | Mediclaim | Total | ||
Term -I | 60000 | 240000 | 40000 | 3000 | 2000 | 345000 | |
Term -II | 0 | 240000 | 40000 | 0 | 0 | 280000 | |
Term -III | 0 | 240000 | 40000 | 0 | 0 | 280000 | |
Total Fee (A) | 905000 | ||||||
YEAR – II (2024-25) | |||||||
Term -IV | 0 | 240000 | 40000 | 3000 | 2000 | 285000 | |
Term -V | 0 | 240000 | 40000 | 0 | 0 | 280000 | |
Term -VI | 0 | 240000 | 40000 | 0 | 0 | 280000 | |
Total Fee (B) | 845000 | ||||||
Total (A+B) |
1750000 | ||||||
Note: |
|||||||
1.Security Deposit/ Caution Money |
20,000 |