Tentative Curriculum
Ist Year
| Sr. No. | Semester 1 Courses | Total Credit |
|---|---|---|
| 1 | Principles of Management | 4 |
| 2 | Business Economics | 4 |
| 3 | Business Mathematics | 3 |
| 4 | Business Communication - I | 3 |
| 5 | Philosophy | 2 |
| 6 | Indian Knowledge Systems | 2 |
| 7 | Foundations of Digital Business | 2 |
| 20 |
| Sr. No. | Semester 2 Courses | Total Credit |
|---|---|---|
| 1 | Marketing Management | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Business Statistics | 3 |
| 4 | Business Communication - II | 3 |
| 5 | Digital Payments | 2 |
| 6 | Business Ethics | 2 |
| 7 | Introduction to Programming Languages | 2 |
| 20 |
IInd Year
| Sr. No. | Semester 3 Courses | Total Credit |
|---|---|---|
| 1 | Human Resource Management | 4 |
| 2 | Cost and Management Accounting | 4 |
| 3 | Micro Economics | 4 |
| 4 | Introduction to Psychology | 2 |
| 5 | Entrepreneurship | 2 |
| 6 | Innovation and Design Thinking | 2 |
| 7 | Introduction to Optimization | 2 |
| 20 |
| Sr. No. | Semester 4 Courses | Total Credit |
|---|---|---|
| 1 | Introduction to Business Operations | 4 |
| 2 | Business Sustainability and Responsibility | 4 |
| 3 | Digital Technologies for Business | 4 |
| 4 | Introduction to Strategic Thinking | 4 |
| 5 | Macroeconomics | 2 |
| 6 | Business Intelligence | 2 |
| 20 |
IIIrd Year
| Sr. No. | Semester 5 Courses | Total Credit |
|---|---|---|
| 1 | Corporate Finance | 4 |
| 2 | Introduction to Public Policy - I | 4 |
| 3 | AI for Business | 4 |
| 4 | Critical Thinking and Problem Solving | 4 |
| 5 | Quantitative Methods | 2 |
| 6 | Internship | 2 |
| 20 |
| Sr. No. | Semester 6 Courses | Total Credit |
|---|---|---|
| 1 | Organizational Behaviour | 4 |
| 2 | Introduction to Public Policy - II | 4 |
| 3 | Supply Chain Management | 4 |
| 4 | Strategic Management | 4 |
| 5 | Metaverse and Extended Reality in Business | 2 |
| 6 | Project | 2 |
| 20 |
IVth Year Year
| Sr. No. | Semester 7 Courses | Total Credit |
|---|---|---|
| 1 | Elective -1 | 4 |
| 2 | Elective -2 | 4 |
| 3 | Elective -3 | 4 |
| 4 | Elective -4 | 3 |
| 5 | Business Research Methods (Mktg) | 3 |
| 6 | Research Project (Development of Project/Research proposal, Review of related literature)/ Discipline Specific Electice (DSE) Course in lieu of Research Project |
2 |
| 20 |
| Sr. No. | Semester 8 Courses | Total Credit |
|---|---|---|
| 1 | Elective -1 | 4 |
| 2 | Elective -2 | 4 |
| 3 | Elective -3 | 4 |
| 4 | Elective -4 | 2 |
| 5 | Dissertation (Collection of Data, Analysis and Preparation of Report) |
6 |
| 20 |