Annual MDP Calendar
Upcoming Programmes
INDIAN INSTITUTE OF MANAGEMENT SIRMAUR | ||||||||
ANNUAL MDP CALENDAR 2023-24 | ||||||||
Month | S.No. | Name Of The Programme |
Programme Director/s |
Duration | Functional Area | Fees (Rs.) | Venue | Apply |
MAY | 1 | Faculty Development Programme | Dr. Prafulla Agnihotri | May 08 - 12, 2023 | General Management | 35,000 | On Campus | Apply Now |
2 | Green Technology's Benefit In Industry And Technological Change Management | Dr. Arpita Ghosh | May 16 - 17, 2023 | General Management | 15,000 | Online | Apply Now | |
3 | Agile In Non-IT Industries | Dr. Urvashi Rathod | May 18 - 20, 2023 | Information Techonology | 50,000 | On Campus | Apply Now | |
4 | Contracts and Claims Management Strategies for Construction and Infrastructure Projects | Dr. Ashish Goel | May 24 - 26, 2023 | Strategy | 20,000 | Online | Apply Now | |
JUNE | 5 | Data Analytics For Advanced Research | Dr. Vikas Kumar & Dr. Pradipta Patra |
June 02 - 03, 2023 | Analytics | 25,000 | On Campus | Apply Now |
6 | Cultivating Strategic Thinking | Dr. Ashish Goel | June 12 - 14, 2023 | Strategy | 35,000 | On Campus | ||
7 | Blockchain Technology for Managers | Dr. Shashi Kant Srivastava | June 13 - 15, 2023 | Information Techonology | 35,000 | On Campus | Apply Now | |
8 | Strategy Execution and Change Management | Dr. Pragya Bhawsar | June 15 - 17, 2023 | Strategy | 35,000 | On Campus | Apply Now | |
9 | Sustainability Practices & Analytics | Dr. Pradipta Patra | June 16 - 17, 2023 | Enviornmental Management & Analytics | 15,000 | Online | Apply Now | |
10 | Advanced Data Analytics using STATA, R, and E-views 2.0 | Dr. Mohd Hussain Kunroo | June 26 - 03 July, 2023 | Analytics | 30,000 | Online | Apply Now | |
JULY | 11 | Conceptualizing tourist behavior in tourism | Dr. Sana Maidullah | July 08 - 09, 2023 | Tourism | 35,000 | On Campus | |
12 | ESG: Lessons From Bhagavad Gita | Dr. Alka Chadha & Dr. Sanja Samirana Pattnayak |
July 15 - 16, 2023 | Economics | 20,000 | Online | ||
13 | Theories, scope, and development of travel behavior | Dr. Sana Maidullah | July 15 - 16, 2023 | Tourism | 35,000 | On Campus | ||
14 | Finance for Non-Finance Executives and Managers | Dr. P. Sanjay | July 19 - 21, 2023 | Finance | 48,000 | Kolkata | ||
15 | Game Theory For Managers | Dr. Alka Chadha | July 21 - 23, 2023 | Economics | 20,000 | Online | ||
16 | Economics Of Crises | Dr. Alka Chadha & Dr. Sanja Samirana Pattnayak |
July 28 - 30, 2023 | Economics | 30,000 | Online | ||
17 | Methodologies for investigating tourist behavior in tourism | Dr. Sana Maidullah | July 29 - 30, 2023 | Tourism | 35,000 | On Campus | ||
AUGUST | 18 | Importance Of Sustainable Practices In Industry | Dr. Arpita Ghosh | August 10 - 11, 2023 | General Management | 15,000 | Online | |
19 | Finance for Non-Finance Executives and Managers | Dr. P. Sanjay | August 23 - 25, 2023 | Finance | 48,000 | On Campus | ||
SEPTEMBER | 20 | Teamwork Reimagined: Building and Managing High-Performance Teams (HPTs) | Dr. Rinki Dahiya & Dr. Parul Malik |
September 22 - 23, 2023 | Organizational Behavior and Human Resource Management | 20,000 | On Campus | |
21 | Strategic Thinking & Leadership | Dr. Ajay Singal | September 28 - 30, 2023 | Strategy | 35,000 | On Campus | ||
OCTOBER | 22 | Customer Service Strategy For Better Profitability | Dr. Prafulla Agnihotri | October 09 - 11, 2023 | Marketing | 35,000 | Mumbai | |
23 | Risk Management In Distributed Agile Development | Dr. Urvashi Rathod | October 12 - 14, 2023 | Information Technology | 30,000 | On Campus | ||
24 | Finance for Non-Finance Executives and Managers | Dr. P. Sanjay | October 18 - 20, 2023 | Finance | 48,000 | Bengaluru | ||
NOVEMBER | 25 | IT Strategy - Planning and Execution | Dr. Urvashi Rathod | November 01 - 03, 2023 | Information Technology | 30,000 | On Campus | |
26 | Building A Customer Centric Organisation | Dr. Prafulla Agnihotri | November 06 - 08 , 2023 | Marketing | 35,000 | On Campus | ||
27 | Finance for Non-Finance Executives and Managers | Dr. P. Sanjay | November 15 -1 7, 2023 | Finance | 48,000 | On Campus | ||
28 | Business Unit Strategy | Dr. Ajay Singal | November 24 - 26, 2023 | Strategy | 35,000 | On Campus | ||
29 | Management and public policy | Dr. Advaita Rajendra, Dr. Alka Chadha, Dr. Ajay Singal, Dr. Sanja Samirana Pattnayak | November 01 - 30, (Weekends) 2023 | Public Policy | 1,00,000 | Online | ||
30 | Data Analysis Using Statistical Tools and Econometric Techniques | Dr. Mohd Hussain Kunroo | November 15 - 10 December, 2023 | Analytics | 30,000 | Online | ||
DECEMBER | 31 | Building Talent Agility For Sustainable Business Performance | Dr. Rinki Dahiya & Dr. Parul Malik |
December 01 - 02, 2023 | Organizational Behavior and Human Resource Management | 20,000 | On Campus | |
32 | Finance for Non-Finance Executives and Managers | Dr. P. Sanjay | December 20 - 22, 2023 | Finance | 48,000 | Bombay | ||
JANUARY | 33 | Role Of Marketing Analytics In Building Powerful And Sustainable Brands | Dr. Devika Vashisht | January 06 - 07, 2024 | Marketing | 11,800 | Online | |
34 | . Data visualization | Dr. Advaita Rajendra, Dr. Kiran Kumar Paidipati & Dr. Karthikeyan Balakumar |
January 25 - 28, 2024 | General Management | 50,000 | Online | ||
35 | Data-Analysis with 'R' | Dr. Mohd Hussain Kunroo | January 28 - 29, 2024 | Analytics | 30,000 | On Campus | ||
FEBRUARY | 36 | Drone Technology: Empowering New Business Capabilities and Strategy | Dr. M. Pachayappan | February 09 - 10, 2024 | Operations and Supply Chain Management | 30,000 | Online | |
37 | Effective Teaching and Pedagogy | Dr. Alka Chadha Dr. Sanja Samirana Pattnayak Dr. Devika Vashisht Dr. Advaita Rajendran |
February 10 - 11, 2024 | General Management | 20,000 | Online | ||
38 | Advanced Program for Senior Managers | Dr. Ajay Singal | February 16 - 17, 2024 | Strategy | 50,000 | On Campus | ||
MARCH | 39 | Gender-ed organisations | Dr. Advaita Rajendra & Dr. Alka Chadha |
March 06 - 08, 2024 | Public Policy | 40,000 | Online | |
40 | The Art of Writing Research Papers | Dr. Devika Vashisht | March 09 - 10, 2024 | General Management | 11,800 | Online | ||
41 | Social entrepreneurship | Dr. Advaita Rajendra & Dr. Ashish Goel |
March 13 - 15, 2024 | General Management | 30,000 | On Campus | ||
Taxes and surcharges as applicable will be charged extra on above fees |